- Home
- Scheme of Studies
Scheme of Studies
Electrical Engineering Technology
Sr No | Course Code | Subject | Nature | Credit Hours | Weekly Contact Hours | ||
Theory | Practical | Theory | Practical | ||||
1 | EH-112 | Islamic Studies / Professional Ethics | Humanities | 2 | 0 | 2 | 0 |
2 | ES-113 | Applied Mathematics-I | Natural Science/Math | 3 | 0 | 3 | 0 |
3 | ES-123 | Applied Physics | Natural Science/Physics | 2 | 1 | 2 | 3 |
4 | ET-114 | Linear Circuits Analysis | Major based Breadth | 2 | 1 | 2 | 3 |
5 | ET-123 | Engineering Drawing | Engineering Foundation | 1 | 2 | 1 | 6 |
6 | ES-133 | Introduction to Computer Fundamentals | Computer Science | 1 | 2 | 1 | 6 |
Total | 11 | 06 | 11 | 18 | |||
Grand Total | 11 + 06 = 17 | 11 + 18 = 29 |
Sr No | Course Code | Subject | Nature | Credit Hours | Weekly Contact Hours | ||
Theory | Practical | Theory | Practical | ||||
1 | EH-123 | Communication Skills | Humanities/ English | 3 | 0 | 3 | 0 |
2 | EH-132 | Pakistan Studies | Humanities | 2 | 0 | 2 | 0 |
3 | ET-134 | Electronics | Major based Breadth | 2 | 2 | 2 | 6 |
4 | ET-143 | Basic Mechanical Technology | Engineering Foundation | 2 | 1 | 2 | 3 |
5 | ES-143 | Applied Mathematics-II | Natural Science/Math | 3 | 0 | 3 | 0 |
6 | ET-153 | Electrical Machines–I | Major based Breadth | 2 | 1 | 2 | 3 |
7 | QT-I | Quran Translation-I | Humanities | 0 | 1 | 0 | 3 |
Total | 14 | 05 | 15 | 15 | |||
Grand Total | 14 + 05 = 19 | 15 + 15 = 30 |
3rd Semester | |||||||
Sr No | Course Code | Subject | Nature | Credit Hours | Weekly Contact Hours | ||
Theory | Practical | Theory | Practical | ||||
1 | ET-212 | Power Generation Systems | Engineering Foundation | 2 | 0 | 2 | 0 |
2 | EH-213 | Technical Report Writing | Humanities/ English | 3 | 0 | 3 | 0 |
3 | ET-224 | Electrical Instruments and Measurements | Major based Breadth | 2 | 2 | 2 | 6 |
4 | ET-234 | Electrical Machines–II | Major based Breadth | 2 | 2 | 2 | 6 |
5 | ET-244 | Digital Electronics | Major based Breadth | 2 | 2 | 2 | 6 |
Total | 11 | 06 | 11 | 18 | |||
Grand Total | 11 + 06 = 17 | 11 + 18 = 29 |
4th Semester | |||||||
Sr No | Course Code | Subject | Nature | Credit Hours | Weekly Contact Hours | ||
Theory | Practical | Theory | Practical | ||||
1 | ET-254 | AC Circuits Analysis | Major based Breadth | 2 | 2 | 2 | 6 |
2 | ET-262 | Electro-Magnetic Fields | Major based Breadth | 2 | 0 | 2 | 0 |
3 | ET-273 | Electrical Power Transmission | Major based Breadth | 2 | 1 | 2 | 3 |
4 | ET-283 | Electrical Power Distribution and Utilization | Major based Breadth | 2 | 1 | 2 | 3 |
5 | ET-294 | Power Electronics | Major based Breadth | 2 | 2 | 2 | 6 |
6 | QT-II | Quran Translation-II | Humanities | 0 | 1 | 0 | 3 |
Total | 10 | 07 | 10 | 21 | |||
Grand Total | 10 + 07 = 17 | 10 + 21 = 31 |
5th Semester | |||||||
Sr No | Course Code | Subject | Nature | Credit Hours | Weekly Contact Hours | ||
Theory | Practical | Theory | Practical | ||||
1 | ET-313 | Micro-Processor Theory & Interfacing | Major based Breadth | 2 | 1 | 2 | 3 |
2 | ET-323 | Switch Gear & Protective Devices | Major based Breadth | 2 | 1 | 2 | 3 |
3 | ET-334 | Communications Technology | Major based Breadth | 2 | 2 | 2 | 6 |
4 | ET-343 | Control Technology | Major based Breadth | 2 | 1 | 2 | 3 |
5 | EM-312 | Total Quality Management | Management Science | 2 | 0 | 2 | 0 |
6 | ET-353 | High Voltage Technology | Major based Breadth | 2 | 1 | 2 | 3 |
7 | QT-III | Quran Translation-III | Humanities | 0 | 1 | 0 | 0 |
Total | 12 | 07 | 12 | 21 | |||
Grand Total | 12 + 07 = 19 | 12 + 21 = 33 |
6th Semester | |||||||
Sr No | Course Code | Subject | Nature | Credit Hours | Weekly Contact Hours | ||
Theory | Practical | Theory | Practical | ||||
1 | EM-323 | Project Management | Management Science | 3 | 0 | 3 | 0 |
2 | ET-362 | Power System Analysis | Major based Breadth | 2 | 0 | 2 | 0 |
3 | ET-374 | Data & Computer Communication | Major based Breadth | 2 | 2 | 2 | 6 |
4 | ET-384 | Industrial Drives & PLC | Major based Breadth | 2 | 2 | 2 | 6 |
5 | ET-393 | Project | Major based Breadth | 0 | 3 | 0 | 9 |
6 | QT-IV | Quran Translation-IV | Humanities | 0 | 1 | 0 | 3 |
Total | 09 | 08 | 09 | 24 | |||
Grand Total | 09 +08 = 17 | 09 + 24 = 33 |
6th Semester Summer Project Work | ||||||
Sr No | Course Code | Subject | Credit Hours | Weekly Contact Hours | ||
Theory | Practical | Theory | Practical | |||
1 | ET-3103 | Project(Continue) | 0 | 03 | 0 | 09 |
Total | 00 | 03 | 00 | 09 | ||
Grand Total | 00 + 03 = 03 | 00 + 09 = 09 |
7th Semester | ||||||
Sr No | Course Code | Subject | Credit Hours | Weekly Contact Hours | ||
Theory | Practical | Theory | Practical | |||
1 | ET-4116 | 16 Weeks Supervised Industrial / Field Training (8 5=40Hrs / Week) | 0 | 16 | 0 | |
Total | 00 | 16 | 00 | 640 | ||
Grand Total | 00 + 16 = 16 | 00 + 640 = 640 |
8th Semester | ||||||
Sr No | Course Code | Subject | Credit Hours | Weekly Contact Hours | ||
Theory | Practical | Theory | Practical | |||
1 | ET-4216 | 16 Weeks Supervised Industrial / Field Training (8 5=40Hrs / Week) | 0 | 16 | 0 | |
Total | 00 | 16 | 00 | 640 | ||
Grand Total | 00 + 16 = 16 | 00 + 640 = 640 |
About
- About MCUT
- Office of the Vice-Chancellor
- Vision & Mission
- University Goals
- University Act
- Authorities & Statutes
- Media Resources
Admissions
- Apply Online
- Fee Structure
- Academic Calendar
- Admissions Schedule
- Contact Admissions
- Frequently Asked Questions
Links
- Home
- Administration
- Academics
- Inbox
- Jobs
- DFA
- Get Challan
Contact Us
About
- About MCUT
- Office of the Vice-Chancellor
- Vision & Mission
- University Goals
- University Act
- Authorities & Statutes
- Media Resources
Admissions
- Apply Online
- Fee Structure
- Academic Calendar
- Admissions Schedule
- Contact Admissions
- Frequently Asked Questions
Links
- Home
- Administration
- Academics
- Inbox
- Jobs
- DFA
- Get Challan